> Specifications
[Ingredients & Nutrition]
| Key Ingredients | 99% Purity Tranexamic Acid (TXA) |
| Key Ingredients | Niacinamide 5% |
| Key Ingredients | Alpha-Arbutin |
| Key Ingredients | Glutathione |
[Performance]
| Skin Type | Oily Skin |
| Skin Type | Dry Skin |
| Skin Type | Combination Skin |
| Skin Type | blemish-prone skin |
| Skin Concern | uneven skin tone and texture |
| Skin Concern | dull-looking skin |
| Benefits | +46% Radiance |
| Benefits | +41% Hydration |
| Benefits | +5.4% Balanced Skin Tone |
| Texture | Lightweight & Customizable Capsule Cream |
[Usage Instructions]
| Application Method | Adjust the capsule-to-gel ratio based on your skin type |
[Certifications & Standards]
| Certification | Non-Comedogenic Test Completed |
| Certification | low-irritating (0.00%) |
[Features & Construction]
| Key Technology | 99% Purity TXA |
> Pricing
Price: $27.20
Compare at: $34.00
Segment: mid-range
Availability: In Stock