> Specifications
[Ingredients & Nutrition]
| Key Ingredients | Hypochlorous Acid |
| Key Ingredients | Allantoin |
| Key Ingredients | Panthenol |
| Key Ingredients | Sodium Citrate |
| Key Ingredients | Citric Acid |
[Performance]
| Skin Type | All Skin Types |
| Skin Type | Acne-Prone Skin |
| Skin Concern | visible redness |
| Skin Concern | irritation |
| Skin Concern | troubled skin |
| Benefits | Calming and hydrating |
| Benefits | Soothe • Purify • Refresh |
| pH Level | pH-balanced and optimized for facial use |
| Key Technology | Infused with 150ppm HOCI |
[Dimensions & Fit]
| Volume | 125 ml |
| Volume | 4.22 fl. oz. |
[Usage Instructions]
| How to Use | after cleansing, over makeup, post-workout, or on flights |
| Frequency | AM & PM Can be used everyday |
[Certifications & Standards]
| Certification | Non-Comedogenic Tested |
| Certification | 0.00 Irritation Index |
| Free From | No Added Fragrance |
| Free From | artificial scents |
[Care & Maintenance]
| Shelf Life | stable for up to 18 months |
> Pricing
Price: $27.00
Compare at: $27.00
Segment: mid-range
Availability: In Stock