DR.G PH CLEANSING GEL FOAM (200ML)
by Dr.G
> Specifications
[Ingredients & Nutrition]
| Key Ingredients | Leuconostoc, Bifida Ferment Lysate, Lactobacillus, Streptococcus thermophilus ferment |
| Key Ingredients | Fructooligosaccharides |
[Performance]
| pH Level | pH 4.5-6.5 |
| Benefits | deeply cleanse without disrupting the moisture barrier |
| Benefits | Pore-clogging impurities 99% Removal |
| Benefits | Sunscreen 95% Removal |
| Benefits | Provides 157.9% longer hydration after cleansing |
| Benefits | Exfoliating, Balancing Care, Skin Barrier Protection, Barrier Nourishing |
[Features & Construction]
| Product Form | GEL FOAM |
| Key Technology | 5-Biome |
| Key Technology | Multi-Probio™ |
| Key Technology | pH Balancing Formula |
[Dimensions & Fit]
| Volume | 200 mL | 6.76 fl. oz. |
[Certifications & Standards]
| Certification | #1 in Cleansing Foam/Gel (Hwahae Awards 2019-2020) |
| Certification | #1 Cleansing Foam/Gel (Powder Room Awards 2020) |
| Certification | Editor's Pick - Skincare (Allure Best of Beauty 2018) |
| Certification | Cleansing Foam Winner (UNPA Review Awards 2018) |
| Certification | Best-Selling Cleansing Foam (#1 on Naver Shopping 2020) |
> Pricing
Price: $22.50
Compare at: $25.00
Segment: budget
Availability: In Stock
> Reviews
Rating: 4.9/5 (12 reviews)