Best Innisfree Products (March 2026)
Innisfree products compared. K-beauty green tea, volcanic, and Jeju-based skincare.
50 products compared
> Quick Answer
We compared 75 products and found 50 that match. Top pick: Barrier Boost Set by Innisfree ($30.00). Price range: $2.50–$89.00. Average rating: N/A/5.
Updated March 2026 · [view as markdown]
> Stats
> Comparison
| # | Product | Brand | Price | Rating | Benefits | Key Ingredients | Free From |
|---|---|---|---|---|---|---|---|
| 1 | Barrier Boost Set | Innisfree | $30.00 | N/A | Deeply hydrate + strengthen skin's barrier | Green Tea | parabens, phthalates, formaldehydes, SLS/SLES |
| 2 | Bija Salicylic Spot Serum | Innisfree | $18.00 | N/A | Gently exfoliates dead skin cells, Smooths troubled complexions, Replenish skin's moisture | salicylic acid, Bija Seed Oil, CASTOR SEED OIL, COCOA EXTRACT | Fragrance-free, parabens, phthalates, formaldehydes, SLS/SLES |
| 3 | Black Tea Nourish + Glow Duo | Innisfree | $57.00 | N/A | deliver a firmer, hydrated complexion | BLACK TEA | Mineral Oil-Free |
| 4 | Black Tea Youth Enhancing Cream | Innisfree | $35.00 | N/A | visibly firm, hydrate, and brighten aging skin | Black Tea Reset Concentrate™ | Synthetic Fragrance-Free |
| 5 | Black Tea Youth Enhancing Serum | Innisfree | $39.00 | N/A | firmer, hydrated complexion that looks glowing and well-rested | Black Tea Reset Concentrate™ | Mineral Oil-Free |
| 6 | Black Tea Youth Enhancing Treatment Essence | Innisfree | $46.00 | N/A | helps hydrate and promote healthy skin cell turnover to reveal a radiant complexion | antioxidant-rich Black Tea | Fragrance-free |
| 7 | Brighten + Hydrate Cream Duo | Innisfree | $48.00 | N/A | locks in hydration + boost skin's barrier | Vitamin C | Fragrance + alcohol-free |
| 8 | Cherry Blossom Glow Jam Cleanser | Innisfree | $14.00 | N/A | fresh, hydrated, and visibly luminous | Cherry Blossom Extract | sulfate free |
| 9 | Collagen Cream Duo | Innisfree | $59.00 | N/A | Visibly bouncier, plumper skin | Green Tea-derived Ceramide | Fragrance-free |
| 10 | Daily Gentle Retinol Salicylic Toner Pads | Innisfree | $28.00 | N/A | Exfoliates acne-prone skin | Gentle Retinol | Fragrance & alcohol-free |
| 11 | Daily UV Defense Sunscreen Stick SPF 50+ | Innisfree | $22.00 | N/A | water-resistant UVA/UVB defense | GREEN TEA | — |
| 12 | Daily UV Defense Mineral Sunscreen Broad Spectrum SPF 45 with Color Correcting | Innisfree | $22.00 | N/A | protects while neutralizing visible redness | 8 types of hyaluronic acid | Won't clog pores |
| 13 | Daily UV Defense Sunscreen SPF 50+ PA++++ | Innisfree | $18.00 | N/A | advanced UVA protection | GREEN TEA | — |
| 14 | Daily UV Sunscreen Duo | Innisfree | $30.00 | N/A | advanced UVA protection | GREEN TEA | No white cast |
| 15 | Dewy Tint Lip Balm | Innisfree | $18.00 | N/A | delivers nourishing hydration and a subtle blush of color | — | — |
| 16 | Hydrating Sheet Mask 6 Pack | Innisfree | $12.00 | N/A | quickly deliver hydration + moisture | fresh botanical extracts | formulated without parabens, phthalates, formaldehydes, SLS/SLES |
| 17 | Hydration Heroes with Green Tea | Innisfree | $39.00 | N/A | soothing hydration, skin barrier support, and are a great start to a simple K-skincare routine | Green Tea | Fragrance + alcohol-free |
| 18 | Jeju’s Cherry Blossom Glow Jelly Cream: Ultimate Moisturizer for Radiant Skin | Innisfree | $30.00 | N/A | visibly brightens and soothes to deliver a dewy, glowing complexion | Cherry Blossom Flavonoids | parabens, phthalates, formaldehydes, SLS/SLES |
| 19 | K-Beauty Brighter Skin Bundle | Innisfree | $60.00 | N/A | cleansing, prepping, correcting, hydrating, and protecting | Green Tea | Sulfate-Free |
| 20 | Energy Sheet Mask | Innisfree | $2.50 | N/A | hydrating | botanical essences | — |
| 21 | Firm + Protect Duo | Innisfree | $46.00 | N/A | Visibly firm + protect skin | Green Tea PDRN | parabens, phthalates, formaldehydes, SLS/SLES |
| 22 | Firm + Plump Duo | Innisfree | $57.00 | N/A | visibly firm skin and enhance elasticity | Green Tea PDRN, Green Tea Ceramide, Collagen | parabens, phthalates, formaldehydes, SLS/SLES |
| 23 | Firm + Glow Duo | Innisfree | $48.00 | N/A | hydrated & visibly firmer looking skin | Green Tea Milk | parabens, phthalates, formaldehydes, SLS/SLES |
| 24 | Firm + Hydrate Duo | Innisfree | $56.00 | N/A | visibly firm skin and enhance elasticity | Green Tea PDRN™ | parabens, phthalates, formaldehydes, SLS/SLES |
| 25 | Firm + Smooth Set | Innisfree | $39.00 | N/A | Instantly smooths and visibly firms | Green Tea PDRN™ | parabens, phthalates, formaldehydes, SLS/SLES |
| 26 | Fresh Start Double Cleansing Duo | Innisfree | $32.00 | N/A | clean + hydrated without overstripping | antioxidants + amino acids | parabens, phthalates, formaldehydes, SLS/SLES |
| 27 | Gentle Retinol Salicylic Acne Serum | Innisfree | $34.00 | N/A | clear blackheads + breakouts | 2% salicylic acid | formulated without parabens, phthalates, formaldehydes, SLS/SLES |
| 28 | Gentle Retinol Power Duo | Innisfree | $52.00 | N/A | clear pores, soothe redness, treat acne, exfoliate | Retinol, Salicylic Acid, Green Tea Soothing Complex | parabens, phthalates, formaldehydes, SLS/SLES, fragrance & alcohol-free |
| 29 | Glow & Behold Tea Trio Bundle | Innisfree | $89.00 | N/A | rebalance skin's moisture barrier to protect from environmental aggressors + improve radiance | antioxidant-rich, proprietary Black Tea extracts | parabens, phthalates, formaldehydes, SLS/SLES |
| 30 | Green Tea Amino Acid Cleansing Water | Innisfree | $19.00 | N/A | cleanses away light makeup and impurities while refreshing skin | Green Tea and a moisturizing Amino Acid Complex | parabens, phthalates, formaldehydes, SLS/SLES |
| 31 | Green Tea Amino Acid Cleansing Foam – Gentle Face Cleanser | Innisfree | $14.00 | N/A | Hydrating | Green Tea extract | Sulfate-Free |
| 32 | Green Tea Amino Acid Cleansing Oil | Innisfree | $24.00 | N/A | dissolve makeup, SPF, and excess sebum | Green Tea extract | Mineral Oil-Free |
| 33 | Green Tea Caffeine Bright-Eye Serum | Innisfree | $22.00 | N/A | de-puff, brighten dark circles, and refresh tired eyes | Beauty Green Tea | parabens, phthalates, formaldehydes, SLS/SLES |
| 34 | Green Tea Ceramide Skin Rescue Duo | Innisfree | $43.00 | N/A | barrier-strengthening benefits | Super Green Tea™ | parabens, phthalates, formaldehydes, SLS/SLES |
| 35 | Green Tea Ceramide Collagen Plump Cream | Innisfree | $35.00 | N/A | boost hydration, elasticity, and firmness | green tea-derived ceramide | fragrance free |
| 36 | Green Tea Ceramide Milk | Innisfree | $24.00 | N/A | instant lightweight hydration | Super Green Tea™ | — |
| 37 | Green Tea Ceramide Cream | Innisfree | $30.00 | N/A | soothe, strengthen skin's moisture barrier, and helps improve visible redness | 7 types of ceramides | FRAGRANCE-FREE |
| 38 | Green Tea Cream Duo | Innisfree | $51.00 | N/A | deeply hydrate skin | 5 types of hyaluronic acid | Fragrance + alcohol-free |
| 39 | Green Tea Enzyme PHA Toner | Innisfree | $24.00 | N/A | hydrates, smooths, and refines rough texture | 7% PHA | Fragrance + Alcohol-Free |
| 40 | Green Tea Enzyme Vitamin C Brightening Serum – Best for Glowing Skin | Innisfree | $32.00 | N/A | visibly smooth and fade dark spots | Vitamin C + Green Tea Enzyme | parabens, phthalates, formaldehydes, SLS/SLES |
| 41 | Green Tea Enzyme Vitamin C Brightening Toner Pads | Innisfree | $28.00 | N/A | brightening, hydration, smooth, boost radiance | Vitamin C and Green Tea Enzyme | Fragrance + alcohol free |
| 42 | Green Tea Enzyme Vitamin C Brightening Cream | Innisfree | $32.00 | N/A | Brighten and even your complexion | Vitamin C capsules and green tea enzyme | Fragrance + alcohol-free |
| 43 | Green Tea Mini Double Cleanse + Hydrate Trio | Innisfree | $22.00 | N/A | Helps dissolve makeup, sunscreen & oil-based impurities | Amino Acid Complex | Mineral Oil-Free |
| 44 | Green Tea PDRN™ Bounce Booster Eye & Lip Serum | Innisfree | $26.00 | N/A | boosting skin’s elasticity | 15% GREEN TEA PDRN™ | FORMULATED WITHOUT FRAGRANCE |
| 45 | Green Tea PDRN™ Glass Skin Duo | Innisfree | $52.00 | N/A | firm, smooth, and provide instantly glowier skin | Green Tea PDRN™ | parabens, phthalates, formaldehydes, SLS/SLES |
| 46 | Green Tea Seed Hyaluronic Acid Cream – Face Moisturizer | Innisfree | $30.00 | N/A | deeply hydrate skin for a visibly healthy, glowing complexion | Green Tea Seed Oil+ Squalane+ Ceramide | Fragrance + alcohol-free |
| 47 | Green Tea Plump + Depuff Duo | Innisfree | $44.00 | N/A | brighten and de-puff tired eyes | Green Tea Ceramide | Fragrance-free |
| 48 | Green Tea Power Duo | Innisfree | $49.00 | N/A | long-lasting hydration and an amplified glow | Green Tea + Nanocapsulized Hyaluronic Acid | parabens, phthalates, formaldehydes, SLS/SLES |
| 49 | Green Tea Seed Hyaluronic Serum - Face Serum | Innisfree | $30.00 | N/A | Up to 72-hours of lasting hydration | Green Tea Seed | parabens, phthalates, formaldehydes, SLS/SLES, and other potentially unfavorable ingredients |
| 50 | Ohora Nail Kit | Innisfree | $22.00 | N/A | — | — | — |
> Top Picks
#1Barrier Boost Setby Innisfree
Deeply hydrate + strengthen skin's barrier with our Barrier Boost Set! Featuring a full-size Green Tea Hyaluronic Acid Cream and a free travel-size mini, this set is perfect for keeping your skin nourished at home and on the go.
#2Bija Salicylic Spot Serumby Innisfree
A daily, non-stripping spot-gel serum with salicylic acid and Bija Seed Oil that helps clear dead skin cell build-up and impurities while addressing visible imperfections.
#3Black Tea Nourish + Glow Duoby Innisfree
Achieve nourished and glowy skin with our Black Tea Duo. This bundle includes a full size Black Tea Youth Enhancing Serum to deliver a firmer, hydrated complexion and a full size Black Tea Youth Enhancing Cream for to firm, hydrate, and protect skin from environmental aggressors. *Discount will appl
> Price Breakdown
| Segment | Count | Avg Rating |
|---|---|---|
| budget | 16 | N/A |
| mid-range | 34 | N/A |
> Frequently Asked Questions
- What is the best product in this best innisfree products comparison?
- Based on ratings, Barrier Boost Set by Innisfree ranks highest at N/A/5 with 0 reviews, priced at $30.00.
- What is the cheapest option among best innisfree products?
- Energy Sheet Mask by Innisfree is the most affordable at $2.50.
- What is the price range for best innisfree products?
- Prices range from $2.50 to $89.00. The average rating across all 50 products is N/A/5.
- How many best innisfree products are compared in this guide?
- This guide compares 50 products selected from 75 total in the category. Products are sorted by customer rating.