Best Centella Asiatica (Cica) Products (May 2026)
Centella asiatica and cica skincare products compared. Soothing creams, serums, and treatments.
28 products compared
Quick Answer
We compared 300 products and found 28 that match. Top pick: [Exp. Dec 2026] KUNDAL Anti-Dandruff Shampoo 10 fl.oz. (2 SCENTS) - SPECIAL 40% OFF Clearance by KUNDAL ($15.59, 5/5 rating). Price range: $6.00–$952.00. Average rating: 5/5.
Updated May 2026 · View as Markdown
Stats
Comparison
| # | Product | Brand | Price | Rating | Key Ingredients | Product Form | Benefits |
|---|---|---|---|---|---|---|---|
| 1 | [Exp. Dec 2026] KUNDAL Anti-Dandruff Shampoo 10 fl.oz. (2 SCENTS) - SPECIAL 40% OFF Clearance | KUNDAL | $15.59 | 5/5(1) | Piroctone Olamine, Laminaria Japonica Extract, Ulmus Davidiana Root Extract, Aloe Barbadensis Leaf Extract | Shampoo | Balance scalp pH, eliminate dandruff, nourish hair, provide protection, elasticity, and gloss |
| 2 | [Exp. June 2026] KUNDAL Honey & Macadamia Shampoo 1EA (16.9 fl.oz.) - Baby Powder | KUNDAL | $6.00 | 5/5(4) | Honey Extract, Macadamia Ternifolia Seed Extract, Tea Tree Extract | Shampoo | Revitalizing hair experience, maintains healthy scalp, provides vibrant hair, long-lasting scent |
| 3 | Honey & Macadamia Pure Natural Shampoo 1058ml [4 Scent] | KUNDAL | $30.99 | 5/5(1) | Honey Extract, Macadamia Ternifolia Seed Extract, 44 natural extracts | Shampoo | Revitalizing hair experience, maintains ideal pH balance for a healthy scalp and vibrant hair |
| 4 | [1BOX / 50ea] SUR.MEDIC+ AZULENE SOOTHING PH CLEANSER 5.07 oz / 150ml | SUR.MEDIC | $357.28 | 5/5(3) | Guiazule, Centella asiatica, Ceremid | cleanser | soothing, moisturizing, skin strengthening, hydration |
| 5 | A-Clear Acne Foam Cleanser 50% OFF | NEOGEN DERMALOGY | $16.00 | 5/5(1) | 5-cica complex, tea tree oil, green tea extract, calamine, panthenol, salicylic acid, AHA, BHA, PHA, LHA | foam cleanser | Sebum control, Hydrating, Cleansing, Relieve acne, Skin calming |
| 6 | Centella Bubble Cleansing Foam | IUNIK GLOBAL | $18.00 | 5/5 | Centella Asiatica Leaf Water, Tea Tree Leaf Water, Allantoin | Cleansing Foam | lifting away impurities, soothing, calming, maintaining natural balance |
| 7 | KUNDAL Honey & Macadamia Pure Body Wash 500ml (16.9 fl.oz.) - pH Balanced, Natural Fragrance [5 Scents] | KUNDAL | $20.00 | 5/5(1) | 42% Aloe Vera Leaf Extract, Honey, Macadamia | Body wash | Nourish your skin, deep, refreshing cleanse, maintains natural oil-moisture balance |
| 8 | [DERMATORY] HYPOALLERGENIC CICA GAUZE PAD | Dermatory | $21.00 | 5/5(6) | Cica | Pad | — |
| 9 | [DERMATORY] PRO TROUBLE PORE CLEAR PAD | Dermatory | $21.00 | 5/5(7) | Cica | pad | — |
| 10 | CICA REPAIR SNAIL ESSENCE | NEOGEN DERMALOGY | $27.00 | 5/5(1) | 96% Snail mucin extract, AC-CICA PURE COMPLEX, Hyaluronic acid, Centella asiatica extract, Asiaticoside, Madecassic acid, Asiatic acid, Madecassoside, Avocado oil ester | Essence | Recovery, soothing, skin regeneration, elasticity care, sebum control, wound healing |
| 11 | DR.G R.E.D BLEMISH CLEAR MOISTURE TONER (300ML) | Dr.G Global | $32.00 | 5/5(1) | 5-Cica Complex, madecassoside, madecassic acid, asiaticoside, asiatic acid, centella asiatica extract | toner | soothing, hydrating, calms irritated skin |
| 12 | Madecassoside+ PDRN Pad Dou | Mediheal US | $28.90 | 5/5(1) | Madecassoside, Centella Asiatica, PDRN (Polydeoxyribonucleotide) | Pad | blemish repair, lifting, soothing, exfoliation, hydration, firming, plumping |
| 13 | Tea Tree Relief Toner | IUNIK GLOBAL | $23.00 | 5/5 | Tea Tree Leaf Water, Centella Asiatica Leaf Water | Toner | instant soothing, deep hydration, maintains skin's natural oil-moisture balance, supports a stronger skin barrier |
| 14 | DR.G R.E.D BLEMISH CLEAR HYAL-CICA SOOTHING SERUM (50ML) | Dr.G Global | $33.00 | 5/5(2) | Hyal-Cica | Serum | Soothing |
| 15 | [1BOX / 70ea] SUR.MEDIC AZULENE SOOTHING PEPTIDE AMPOULE 2.7 oz / 80ml | SUR.MEDIC | $952.00 | 5/5(1) | Azulene, 10 peptides, Ceramide, Centella Asiatica, Madecassoside | Ampoule | soothing, moisturizing, skin strengthening, nourishing, tightening, hydration, calm |
| 16 | [DERMATORY] RETINAL LIFTING AMPOULE PAD | Dermatory | $21.00 | 5/5(7) | Retinal, Cica | Ampoule Pad | — |
| 17 | A-clear Serum | NEOGEN DERMALOGY | $32.00 | 5/5(3) | Centella Asiatica, Tea Tree Oil, Licorice Root, Green Tea, Guaiazulene, Salicylic Acid | Serum | Sebum Control, Hydrating, Skin soothing, smoothen skin texture |
| 18 | DR.G R.E.D BLEMISH BAKUCHIOL PORE-JET SERUM (30ML) | Dr.G Global | $93.00 | 5/5(1) | Bakuchiol, Sleep-cica | Serum | Pore tightening, sebum control, improving dull complexion, firmer skin |
| 19 | Our Vegan Heartleaf 98 Cica Serum | ma:nyo | $22.00 | 5/5(23) | Heartleaf, Cica | Serum & Essence | soothes skin, long-lasting hydration, won't clog pores |
| 20 | Tea Tree Relief Serum | IUNIK GLOBAL | $21.00 | 5/5 | 84.6% Centella Asiatica, Tea Tree extracts, Niacinamide | serum | calms breakouts and redness, controls excess oil, refines skin tone, improves post-acne marks |
| 21 | Beta Glucan Daily Moisture Cream | IUNIK GLOBAL | $17.00 | 5/5 | Beta-Glucan, Centella Asiatica, Red Fruits Complex | cream | 48-hour deep hydration, moisture retention, reinforces skin barrier, soothes, calms sensitivity |
| 22 | Centella Calming AC Spot Cream | IUNIK GLOBAL | $17.00 | 5/5 | Centella Asiatica Extract, Tea Tree Extract, Totarol, Salicylic Acid, Anti-Sebum P Complex | Spot gel cream | soothing, removes pore-clogging impurities, controls oil, mild exfoliation, treats breakouts |
| 23 | Centella Calming Gel Cream | IUNIK GLOBAL | $17.00 | 5/5 | Centella | Gel Cream | deep hydration, protection, soothe skin |
| 24 | DR.G R.E.D BLEMISH CLEAR SOOTHING CREAM 70ML (TUBE) | Dr.G Global | $34.95 | 5/5(4) | 10 types of cica ingredients, Eco-Cica | Cream | soothing, hydrating, calming, 100 hours of long-lasting deep hydration |
| 25 | DR.G R.E.D BLEMISH CLEAR MOISTURE CREAM (70ML) | Dr.G Global | $39.00 | 5/5(4) | 5-Cica Complex (madecassoside, madecassic acid, asiaticoside, asiatic acid, centella asiatica) | Cream | soothing, hydrating, calms irritated skin, hydrates sensitive skin, delivers hydration |
| 26 | Probiotics Youth Repair Emulsion | NEOGEN DERMALOGY | $35.00 | 5/5(34) | Bifida Ferment Lysate, Lactobacillus Ferment Lysate, 5-type hyaluronic acid, berry extract, centella asiatica | Emulsion | Hydrating, Calming, Firming, moisture barrier protection, smooth, revitalize |
| 27 | SUR.MEDIC Azulene Soothing Cream | SUR.MEDIC | $29.00 | 5/5(3) | Guaiazulene, Centella Asiatica, Madecassoside, Madecassic acid, Asiaticosside, Asiatic acid, Ceramide NP, Panthenol, Celamine | cream | Skin Soothing, Skin Barrier Reinforcing, Hydrating, Skin regeneration, healing, Anti-aging |
| 28 | Centella Calming Daily Sunscreen | IUNIK GLOBAL | $17.00 | 5/5 | Centella Asiatica Extract, Beta-Glucan | Sunscreen | UV protection, calm irritation, restore moisture, hydrate |
Top Picks
#1[Exp. Dec 2026] KUNDAL Anti-Dandruff Shampoo 10 fl.oz. (2 SCENTS) - SPECIAL 40% OFF Clearanceby KUNDAL
Experience the refreshing blast of Apple Green Tea and White Musk scents . Specially formulated to balance your scalp's pH level and eliminate dandruff without stripping moisture. Expiry Date: December 2026. Grab yours before it's gone! Expire date : 10/5/2026 or 12/7/2026 (White Mask), 11/7/2026 (A
#2[Exp. June 2026] KUNDAL Honey & Macadamia Shampoo 1EA (16.9 fl.oz.) - Baby Powderby KUNDAL
⚠️ EMERGENCY BLOWOUT: FLAT 70% OFF! This is a Final Clearance Event for our inventory expiring in June & July 2026. We’re slashing prices by 70% for a limited time to clear our warehouse shelves Expire date : 6/16/2026 ✨Features: ■ Infused with 44 natural extracts for a revitalizing hair experience
#3Honey & Macadamia Pure Natural Shampoo 1058ml [4 Scent]by KUNDAL
Features: ■ Infused with 44 natural extracts for a revitalizing hair experience like no other. ■ Maintains the ideal pH balance for a healthy scalp and vibrant hair. ■ Rigorously tested to be free of 12 harmful ingredients, including parabens, phenoxyethanol, and mineral oil, ensuring a pure and saf
Price Breakdown
| Segment | Count | Avg Rating |
|---|---|---|
| budget | 15 | 5/5 |
| mid-range | 11 | 5/5 |
| premium | 1 | 5/5 |
| luxury | 1 | 5/5 |
Frequently Asked Questions
- What is the best product in this best centella asiatica (cica) products comparison?
- Based on ratings, [Exp. Dec 2026] KUNDAL Anti-Dandruff Shampoo 10 fl.oz. (2 SCENTS) - SPECIAL 40% OFF Clearance by KUNDAL ranks highest at 5/5 with 1 reviews, priced at $15.59.
- What is the cheapest option among best centella asiatica (cica) products?
- [Exp. June 2026] KUNDAL Honey & Macadamia Shampoo 1EA (16.9 fl.oz.) - Baby Powder by KUNDAL is the most affordable at $6.00 with a 5/5 rating.
- What is the price range for best centella asiatica (cica) products?
- Prices range from $6.00 to $952.00. The average rating across all 28 products is 5/5.
- How many best centella asiatica (cica) products are compared in this guide?
- This guide compares 28 products selected from 300 total in the category. Products are sorted by customer rating.
- What brands are featured in this best centella asiatica (cica) products comparison?
- Featured brands include KUNDAL, SUR.MEDIC, NEOGEN DERMALOGY, IUNIK GLOBAL, Dermatory, Dr.G Global, Mediheal US, ma:nyo.
- What active ingredient does KUNDAL Anti-Dandruff Shampoo use to fight dandruff?
- KUNDAL Anti-Dandruff Shampoo uses Piroctone Olamine as its active anti-dandruff ingredient. The formula is specially designed to eliminate dandruff without stripping moisture, while also balancing your scalp's pH level to address the root conditions that lead to flaking and itchiness.
- What are the key ingredients in KUNDAL Honey & Macadamia Shampoo?
- The key ingredients are Honey Extract and Macadamia Ternifolia Seed Extract. The formula also includes nourishing oils like Argan, Jojoba, Coconut, and Avocado, plus Shea Butter — all within a base of 44 total natural extracts for a revitalizing hair experience.
- What are the key ingredients in Honey & Macadamia Pure Natural Shampoo?
- The key ingredients in the Honey & Macadamia Pure Natural Shampoo are Honey Extract, Macadamia Ternifolia Seed Extract, and Sesamum Indicum (Sesame) Seed Extract. The formula is also infused with 44 natural extracts in total to provide a revitalizing hair experience while maintaining an ideal pH balance for a healthy scalp.